Benchmarks Comparison
We have decided to run some performance benchmarks to see how Basesys compares to similar CMS/WMS out there.
Hardware Environment:
| CPU: | Pentium4 1.8 Ghz |
| Memory: | 512 MB |
|
Hard Drive Interface: |
IDE |
| System Model | Dell Optiplex GX260 |
Software Environment:
| OS | Centos 5.3 |
| Web Server | Apache 2.2.3 |
| Database | Mysql 5.0.77 |
| Language | PHP 5.1.6 |
| Benchmarking Tool: | ab (apache bench) |
Benchmarking Results:
Run #1
| CMS / WMS System (default installation) | Num. Requests | Concurrency | Requests per Second |
| Joomla 1.5.15 | 100 | 1 | Requests per second: 1.22 |
| Drupal 5.2 | 100 | 1 | Requests per second: 3.48 |
| Wordpress 2.8.6 | 100 | 1 | Requests per second: 1.91 |
| Basesys 2.3 | 100 | 1 | Requests per second: 10.59 |
Run #2
Figured, lets up the concurrency a litte, see if that makes a difference.
It seems that some of the systems, notably Basesys and Drupal are able to serve a bit more requests per second, do caching mechanisms come into play more at higher concurrency levels?
| CMS / WMS System (default installation) | Num. Requests | Concurrency | Requests per Second |
| Joomla 1.5.15 | 100 | 5 | Requests per second: 1.22 |
| Drupal 5.2 | 100 | 5 | Requests per second: 3.52 |
| Wordpress 2.8.6 | 100 | 5 | Requests per second: 1.91 |
| Basesys 2.3 | 100 | 5 | Requests per second: 10.69 |
Conclusion:
Basesys cleary outperforms the open source systems.
Basesys is:
8.6 times faster than Joomla
5.5 times faster than Wordpress
3.0 times faster than Drupal